Feeding Guidelines
Adult dogs should be fed twice per day. Puppies should be fed three times per day, until six months of age. Simply break up the Canine Life muffin and serve. Muffins should be kept refrigerated once thawed, and will stay fresh for one week in the fridge.
Please Note: Canine Life recommends that large breed puppies be switched to our adult hypoallergenic formulation at six months of age, to help ensure a healthy growth rate.
Adult Dogs (Twice per Day)
Weight of Dog | Muffin Daily Amount |
Up to 30 lbs | ½ – 1 ½ |
31-40 lbs | 1 ½ – 2 |
41-50 lbs | 2 ½ – 3 |
51-60 lbs | 3 – 4 |
61-70 lbs | 4 – 5 |
71-80 lbs | 5 – 7 |
81-90 lbs | 7 – 9 |
91 – 100 lbs | 9 – 11 |
Puppies (Three times per day, up to 6 months)
Weight of Puppy | Muffin Daily Amount |
Up to 10 lbs | 1 – 1 ½ |
10 – 20 lbs | 1 ½ – 2 ½ |
20 – 35 lbs | 2 ½ – 5 |
35 – 50 lbs | 5 – 7 ½ |
50 – 70 lbs | 7 ½ – 10 |
Use the above feeding recommendations as a guideline, depending on your dog’s energy level and the amount of exercise they get, they may need more or less food. The most definitive way to tell if your dog is eating enough is by their stool. To firm means not enough, and to soft means too much.
The Skye’s The Limit, has created a special formulation for owners, who would like to feed their dogs a diet of Canine Life meatless muffins, along with raw meat containing bones, e.g. chicken necks, chicken backs, beef bones, or buffalo bones.
Guidelines for feeding raw meat. Please note: you must advise us as to whether you are feeding raw meat with or without bones. One batch of Canine Life will make 18 half size, meatless muffins.
Adult Dog Weight | Muffin Daily Amount | Meat Daily Amount |
Up to 30 lbs | ½ – 1 | 6 oz |
31 – 40 lbs | 1 – 1 ½ | 8 oz |
41 – 50 lbs | 1 ½ – 2 | 10 oz |
51 – 60 lbs | 2 – 2 ½ | 12 oz |
61 – 70 lbs | 2 ½ – 3 | 14 oz |
71 – 80 lbs | 3 | 16 oz |
81 – 90 lbs | 4 | 18 oz |
91 – 100 lbs | 5 | 20 oz |
Nutritional Analysis
Nutritional analysis of the Health Food Pre-Mix
Protein % | 8.60 |
Calcium % | .94 |
Phosphorus % | .57 |
Sodium % | .04 |
Ash % | 3.57 |
Crude Fiber % | 1.20 |
Fat % | 2.30 |
Calories/100 grams | 358.40 |
Carbohydrates % | 75.82 |
Moisture % | 9.71 |
% Is per 100 grams
Daily nutrient value of a single baked muffin.
Protein | 12.24g |
Calcium | .93g |
Phosphorus | .66g |
Sodium | .05g |
Ash | 1.9g |
Crude Fiber | 1.0g |
Fat | 9g |
Calories | 260 |
Carbohydrates | 32.17g |
Moisture % | 15.36 |
Calcium/Phosphorus ratio = 1.41:1